MCP Server
Connect any MCP-compatible AI assistant to your TrackLab solar monitoring data. Query tracker positions, measurement history, device parameters, and weather — all through natural language.
OAuth 2.1 · HTTP Streaming · Read-only
Quick Start
claude mcp add --transport http tracklab https://tracklabsolar.com/mcp
After running the command, you'll be prompted to authenticate via your browser.
Tools
The TrackLab MCP server exposes 13 read-only tools across four domains: navigation, fleet health, data, and weather.
Navigation
| Tool | ID | Description |
|---|---|---|
| User Context | tracklab_user_context | The starting point for any AI session. Returns your name, email, accessible companies (slug + name), and default company. No parameters needed. |
| Farms List | tracklab_farms_list | Browse all farms for a company. Returns farm UUID, name, enabled status, location, collector count, and section count. Automatically excludes placeholder farms. |
| Farm Sections | tracklab_farm_sections_list | Drill into sections within a farm. Returns section UUID, name, enabled status, display order, and tracker count. Excludes placeholder sections. |
| Collectors List | tracklab_collectors_list | Find collectors with flexible filtering by farm, section, or collector type. Returns UUID, name, serial, type (NCU/TCU), status, farm, and enabled state. Capped at 200 results per request. |
| Collector Detail | tracklab_collector_detail | Full detail for a single collector: name, serial, type, status, farm, section, GPS location, hardware version, lifecycle dates, and tracker grid position. |
Fleet Health
| Tool | ID | Description |
|---|---|---|
| Collector Alerts | tracklab_collector_alerts | Fleet health monitoring. Returns collectors not in healthy states, grouped by status type. Filterable by farm or across all farms. |
Data
| Tool | ID | Description |
|---|---|---|
| Measurement Query | tracklab_measurements_query | Query time-series data from collectors with filtering and aggregation. Supports 15 measurement types across NCU and TCU devices, 8 aggregation methods, and 9 time periods. |
| Measurement Catalog | tracklab_measurement_catalog | Discover available measurement types, aggregation methods, and time periods before querying. |
| Collector Parameters | tracklab_collector_parameters_list | Read current confirmed and pending parameter values for any collector. |
| Parameter Catalog | tracklab_collector_parameter_catalog | Discover all 49 parameter type definitions including configuration, tracking, motor, commands, backtracking, and wind protection settings. |
Weather
| Tool | ID | Description |
|---|---|---|
| Weather — Company | tracklab_weather_company | Current weather conditions (temperature, humidity, wind, clouds) across all farms in a company. |
| Weather — Farm Current | tracklab_weather_farm_current | Detailed current weather for a specific farm. |
| Weather — Farm History | tracklab_weather_farm_history | Historical weather data for a specific farm over a time range. |
Measurement Types
NCU (6 types)
| Type | Unit |
|---|---|
| CPU Temperature | °C |
| CPU Usage | % |
| Disk Usage | % |
| Memory Usage | % |
| Uptime | s |
| Wind Speed | m/s |
TCU (9 types)
| Type | Unit |
|---|---|
| Angle Current | ° |
| Angle Setpoint | ° |
| Battery Charge Status | % |
| Battery Voltage | V |
| Error | bitmask |
| Mode | bitmask |
| Motor Current | A |
| RTC Date | — |
| Runtime Hours | — |
Aggregation methods: avg, median, min, max, sum, count, first, last
Time periods: raw, 1-min, 10-min, 1-hour, 4-hour, 12-hour, daily, weekly, monthly
Prompts & Resources
The server also provides guided prompts and reference resources to help AI assistants discover and use the API effectively.
Prompts
| Prompt | Description |
|---|---|
tracklab_measurement_query_guide | Step-by-step guidance for querying time-series measurement data. |
tracklab_parameter_lookup_guide | How to discover and read collector parameter values. |
tracklab_weather_guide | Navigating company-level and farm-level weather data. |
Resources
| Resource | Description |
|---|---|
tracklab://guides/measurements | Measurement query field reference. |
tracklab://guides/measurement-schema | Full schema for measurement types, aggregations, and periods. |
tracklab://guides/parameters | Explanation of confirmed vs pending values and parameter categories. |
tracklab://guides/weather | How company, farm current, and farm history endpoints relate. |
tracklab://guides/permissions | How company context and access control affect tool results. |
Setup
Claude Code
claude mcp add --transport http tracklab https://tracklabsolar.com/mcp
Claude Desktop
Add to claude_desktop_config.json:
{
"mcpServers": {
"tracklab": {
"type": "http",
"url": "https://tracklabsolar.com/mcp"
}
}
}
Cursor
Add to MCP settings (Settings > MCP Servers):
{
"tracklab": {
"type": "http",
"url": "https://tracklabsolar.com/mcp"
}
}
VS Code (Copilot)
Add to .vscode/mcp.json:
{
"servers": {
"tracklab": {
"type": "http",
"url": "https://tracklabsolar.com/mcp"
}
}
}
Windsurf
Add to ~/.codeium/windsurf/mcp_config.json:
{
"mcpServers": {
"tracklab": {
"type": "http",
"url": "https://tracklabsolar.com/mcp"
}
}
}
Others
| Setting | Value |
|---|---|
| Endpoint | https://tracklabsolar.com/mcp |
| Transport | HTTP Streaming |
| Authentication | OAuth 2.1 (browser-based) |
Authentication
The MCP server uses OAuth 2.1 with PKCE. When you first connect, your MCP client will open a browser window for login and consent.
Company context: The server resolves your company context automatically. If you have access to multiple companies, specify companySlug in tool parameters. Otherwise, it uses your default company.